db.m5d.24xlarge Pricing
The AWS db.m5d.24xlarge has 96 CPU and 384 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Middle East (Bahrain) | 96 | 384 GB | On Demand | $0 | $12.270 | $107,485 |
Middle East (Bahrain) | 96 | 384 GB | On Demand | $0 | $12.270 | $107,485 |
Asia Pacific (Osaka) | 96 | 384 GB | On Demand | $0 | $14.638 | $128,229 |
Asia Pacific (Osaka) | 96 | 384 GB | On Demand | $0 | $14.638 | $128,229 |
Europe (Paris) | 96 | 384 GB | On Demand | $0 | $11.654 | $102,089 |
Europe (Paris) | 96 | 384 GB | On Demand | $0 | $11.654 | $102,089 |
Asia Pacific (Hong Kong) | 96 | 384 GB | On Demand | $0 | $15.314 | $134,151 |
Asia Pacific (Hong Kong) | 96 | 384 GB | On Demand | $0 | $15.314 | $134,151 |
Asia Pacific (Tokyo) | 96 | 384 GB | On Demand | $0 | $13.959 | $122,281 |
Asia Pacific (Tokyo) | 96 | 384 GB | On Demand | $0 | $13.959 | $122,281 |
Asia Pacific (Jakarta) | 96 | 384 GB | On Demand | $0 | $13.931 | $122,036 |
Asia Pacific (Jakarta) | 96 | 384 GB | On Demand | $0 | $13.931 | $122,036 |
Europe (London) | 96 | 384 GB | On Demand | $0 | $11.670 | $102,229 |
Europe (London) | 96 | 384 GB | On Demand | $0 | $11.670 | $102,229 |
AWS GovCloud (US-East) | 96 | 384 GB | On Demand | $0 | $11.913 | $104,358 |
Canada (Central) | 96 | 384 GB | On Demand | $0 | $11.079 | $97,052 |
Canada (Central) | 96 | 384 GB | On Demand | $0 | $11.079 | $97,052 |
Africa (Cape Town) | 96 | 384 GB | On Demand | $0 | $13.266 | $116,210 |
Africa (Cape Town) | 96 | 384 GB | On Demand | $0 | $13.266 | $116,210 |
Asia Pacific (Mumbai) | 96 | 384 GB | On Demand | $0 | $14.669 | $128,500 |
Asia Pacific (Mumbai) | 96 | 384 GB | On Demand | $0 | $14.669 | $128,500 |
South America (Sao Paulo) | 96 | 384 GB | On Demand | $0 | $13.158 | $115,264 |
South America (Sao Paulo) | 96 | 384 GB | On Demand | $0 | $13.158 | $115,264 |
US East (N. Virginia) | 96 | 384 GB | On Demand | $0 | $10.057 | $88,099 |
US East (N. Virginia) | 96 | 384 GB | On Demand | $0 | $10.057 | $88,099 |
Europe (Frankfurt) | 96 | 384 GB | On Demand | $0 | $12.034 | $105,418 |
Europe (Frankfurt) | 96 | 384 GB | On Demand | $0 | $12.034 | $105,418 |
Europe (Stockholm) | 96 | 384 GB | On Demand | $0 | $10.560 | $92,506 |
Europe (Stockholm) | 96 | 384 GB | On Demand | $0 | $10.560 | $92,506 |
US East (Ohio) | 96 | 384 GB | On Demand | $0 | $10.057 | $88,099 |
US East (Ohio) | 96 | 384 GB | On Demand | $0 | $10.057 | $88,099 |
Asia Pacific (Sydney) | 96 | 384 GB | On Demand | $0 | $14.030 | $122,903 |
Asia Pacific (Sydney) | 96 | 384 GB | On Demand | $0 | $14.030 | $122,903 |
US West (N. California) | 96 | 384 GB | On Demand | $0 | $11.571 | $101,362 |
US West (N. California) | 96 | 384 GB | On Demand | $0 | $11.571 | $101,362 |
Middle East (UAE) | 96 | 384 GB | On Demand | $0 | $12.270 | $107,485 |
Middle East (UAE) | 96 | 384 GB | On Demand | $0 | $12.270 | $107,485 |
Asia Pacific (Singapore) | 96 | 384 GB | On Demand | $0 | $13.931 | $122,036 |
Asia Pacific (Singapore) | 96 | 384 GB | On Demand | $0 | $13.931 | $122,036 |
US West (Oregon) | 96 | 384 GB | On Demand | $0 | $10.057 | $88,099 |
US West (Oregon) | 96 | 384 GB | On Demand | $0 | $10.057 | $88,099 |
Asia Pacific (Seoul) | 96 | 384 GB | On Demand | $0 | $13.966 | $122,342 |
Asia Pacific (Seoul) | 96 | 384 GB | On Demand | $0 | $13.966 | $122,342 |
Europe (Milan) | 96 | 384 GB | On Demand | $0 | $11.710 | $102,580 |
Europe (Milan) | 96 | 384 GB | On Demand | $0 | $11.710 | $102,580 |
Europe (Ireland) | 96 | 384 GB | On Demand | $0 | $11.135 | $97,543 |
Europe (Ireland) | 96 | 384 GB | On Demand | $0 | $11.135 | $97,543 |
AWS GovCloud (US-West) | 96 | 384 GB | On Demand | $0 | $11.913 | $104,358 |
Instances in the m5d family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5d.large | 2 | 8 GB | $1,840 |
db.m5d.xlarge | 4 | 16 GB | $3,670 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m5d.8xlarge | 32 | 128 GB | $29,364 |
db.m5d.12xlarge | 48 | 192 GB | $44,045 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5d.24xlarge | 96 | 384 GB | $88,099 |
Instances of the 24xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5.24xlarge | 96 | 384 GB | $71,902 |
db.m6id.24xlarge | 96 | 384 GB | $94,266 |
db.m5d.24xlarge | 96 | 384 GB | $88,099 |
db.m6idn.24xlarge | 96 | 384 GB | $124,042 |
db.m6i.24xlarge | 96 | 384 GB | $71,902 |
db.m6in.24xlarge | 96 | 384 GB | $108,571 |
db.r5d.24xlarge | 96 | 768 GB | $120,135 |
db.r5.24xlarge | 96 | 768 GB | $105,120 |
db.r5b.24xlarge | 96 | 768 GB | $124,462 |
db.r6in.24xlarge | 96 | 768 GB | $145,442 |
db.r6i.24xlarge | 96 | 768 GB | $105,120 |
db.r6id.24xlarge | 96 | 768 GB | $125,391 |
db.r6idn.24xlarge | 96 | 768 GB | $163,006 |
db.x2idn.24xlarge | 96 | 1536 GB | Unavailable |
db.x2iedn.24xlarge | 96 | 3072 GB | $466,899 |