db.m5d.12xlarge Pricing
The AWS db.m5d.12xlarge has 48 CPU and 192 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Jakarta) | 48 | 192 GB | On Demand | $0 | $6.965 | $61,013 |
Asia Pacific (Jakarta) | 48 | 192 GB | On Demand | $0 | $6.965 | $61,013 |
Asia Pacific (Mumbai) | 48 | 192 GB | On Demand | $0 | $7.334 | $64,246 |
Asia Pacific (Mumbai) | 48 | 192 GB | On Demand | $0 | $7.334 | $64,246 |
US West (N. California) | 48 | 192 GB | On Demand | $0 | $5.786 | $50,685 |
US West (N. California) | 48 | 192 GB | On Demand | $0 | $5.786 | $50,685 |
Europe (Paris) | 48 | 192 GB | On Demand | $0 | $5.827 | $51,045 |
Europe (Paris) | 48 | 192 GB | On Demand | $0 | $5.827 | $51,045 |
Middle East (UAE) | 48 | 192 GB | On Demand | $0 | $6.135 | $53,743 |
Middle East (UAE) | 48 | 192 GB | On Demand | $0 | $6.135 | $53,743 |
Asia Pacific (Singapore) | 48 | 192 GB | On Demand | $0 | $6.965 | $61,013 |
Asia Pacific (Singapore) | 48 | 192 GB | On Demand | $0 | $6.965 | $61,013 |
Canada (Central) | 48 | 192 GB | On Demand | $0 | $5.539 | $48,522 |
Canada (Central) | 48 | 192 GB | On Demand | $0 | $5.539 | $48,522 |
Europe (Ireland) | 48 | 192 GB | On Demand | $0 | $5.568 | $48,776 |
Europe (Ireland) | 48 | 192 GB | On Demand | $0 | $5.568 | $48,776 |
Africa (Cape Town) | 48 | 192 GB | On Demand | $0 | $6.633 | $58,105 |
Africa (Cape Town) | 48 | 192 GB | On Demand | $0 | $6.633 | $58,105 |
Middle East (Bahrain) | 48 | 192 GB | On Demand | $0 | $6.135 | $53,743 |
Middle East (Bahrain) | 48 | 192 GB | On Demand | $0 | $6.135 | $53,743 |
Europe (Milan) | 48 | 192 GB | On Demand | $0 | $5.855 | $51,290 |
Europe (Milan) | 48 | 192 GB | On Demand | $0 | $5.855 | $51,290 |
Asia Pacific (Sydney) | 48 | 192 GB | On Demand | $0 | $7.015 | $61,451 |
Asia Pacific (Sydney) | 48 | 192 GB | On Demand | $0 | $7.015 | $61,451 |
Europe (London) | 48 | 192 GB | On Demand | $0 | $5.835 | $51,115 |
Europe (London) | 48 | 192 GB | On Demand | $0 | $5.835 | $51,115 |
US West (Oregon) | 48 | 192 GB | On Demand | $0 | $5.028 | $44,045 |
US West (Oregon) | 48 | 192 GB | On Demand | $0 | $5.028 | $44,045 |
Asia Pacific (Hong Kong) | 48 | 192 GB | On Demand | $0 | $7.657 | $67,075 |
Asia Pacific (Hong Kong) | 48 | 192 GB | On Demand | $0 | $7.657 | $67,075 |
Asia Pacific (Seoul) | 48 | 192 GB | On Demand | $0 | $6.983 | $61,171 |
Asia Pacific (Seoul) | 48 | 192 GB | On Demand | $0 | $6.983 | $61,171 |
South America (Sao Paulo) | 48 | 192 GB | On Demand | $0 | $6.579 | $57,632 |
South America (Sao Paulo) | 48 | 192 GB | On Demand | $0 | $6.579 | $57,632 |
Europe (Frankfurt) | 48 | 192 GB | On Demand | $0 | $6.017 | $52,709 |
Europe (Frankfurt) | 48 | 192 GB | On Demand | $0 | $6.017 | $52,709 |
US East (N. Virginia) | 48 | 192 GB | On Demand | $0 | $5.028 | $44,045 |
US East (N. Virginia) | 48 | 192 GB | On Demand | $0 | $5.028 | $44,045 |
Europe (Stockholm) | 48 | 192 GB | On Demand | $0 | $5.280 | $46,253 |
Europe (Stockholm) | 48 | 192 GB | On Demand | $0 | $5.280 | $46,253 |
Asia Pacific (Osaka) | 48 | 192 GB | On Demand | $0 | $7.319 | $64,114 |
Asia Pacific (Osaka) | 48 | 192 GB | On Demand | $0 | $7.319 | $64,114 |
US East (Ohio) | 48 | 192 GB | On Demand | $0 | $5.028 | $44,045 |
US East (Ohio) | 48 | 192 GB | On Demand | $0 | $5.028 | $44,045 |
AWS GovCloud (US-East) | 48 | 192 GB | On Demand | $0 | $5.956 | $52,175 |
AWS GovCloud (US-West) | 48 | 192 GB | On Demand | $0 | $5.956 | $52,175 |
Asia Pacific (Tokyo) | 48 | 192 GB | On Demand | $0 | $6.980 | $61,145 |
Asia Pacific (Tokyo) | 48 | 192 GB | On Demand | $0 | $6.980 | $61,145 |
Instances in the m5d family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5d.large | 2 | 8 GB | $1,840 |
db.m5d.xlarge | 4 | 16 GB | $3,670 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m5d.8xlarge | 32 | 128 GB | $29,364 |
db.m5d.12xlarge | 48 | 192 GB | $44,045 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5d.24xlarge | 96 | 384 GB | $88,099 |
Instances of the 12xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.12xlarge | 48 | 192 GB | $35,951 |
db.m5d.12xlarge | 48 | 192 GB | $44,045 |
db.m6g.12xlarge | 48 | 192 GB | $31,956 |
db.m7g.12xlarge | 48 | 192 GB | $35,425 |
db.m5.12xlarge | 48 | 192 GB | $35,951 |
db.m6gd.12xlarge | 48 | 192 GB | $39,245 |
db.m6id.12xlarge | 48 | 192 GB | $47,138 |
db.m6in.12xlarge | 48 | 192 GB | $54,286 |
db.m6idn.12xlarge | 48 | 192 GB | $62,021 |
db.r7g.12xlarge | 48 | 384 GB | $50,265 |
db.r6i.12xlarge | 48 | 384 GB | $52,560 |
db.r6g.12xlarge | 48 | 384 GB | $45,158 |
db.r5.12xlarge | 48 | 384 GB | $52,560 |
db.r6id.12xlarge | 48 | 384 GB | $62,695 |
db.r5d.12xlarge | 48 | 384 GB | $60,067 |
db.r5b.12xlarge | 48 | 384 GB | $62,231 |
db.r6gd.12xlarge | 48 | 384 GB | $54,058 |
db.r6idn.12xlarge | 48 | 384 GB | $81,503 |
db.r6in.12xlarge | 48 | 384 GB | $72,726 |
db.x2g.12xlarge | 48 | 768 GB | $68,538 |