db.t3.medium Pricing
The AWS db.t3.medium has 2 CPU and 4 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Spain) | 2 | 4 GB | On Demand | $0 | $0.078 | $683 |
Europe (Spain) | 2 | 4 GB | On Demand | $0 | $0.078 | $683 |
Asia Pacific (Sydney) | 2 | 4 GB | On Demand | $0 | $0.104 | $911 |
Asia Pacific (Sydney) | 2 | 4 GB | On Demand | $0 | $0.112 | $981 |
Asia Pacific (Hyderabad) | 2 | 4 GB | On Demand | $0 | $0.106 | $929 |
Asia Pacific (Hyderabad) | 2 | 4 GB | On Demand | $0 | $0.106 | $929 |
US East (N. Virginia) | 2 | 4 GB | On Demand | $0 | $0.072 | $631 |
US East (N. Virginia) | 2 | 4 GB | On Demand | $0 | $0.068 | $596 |
Asia Pacific (Singapore) | 2 | 4 GB | On Demand | $0 | $0.112 | $981 |
Asia Pacific (Singapore) | 2 | 4 GB | On Demand | $0 | $0.104 | $911 |
Europe (Zurich) | 2 | 4 GB | On Demand | $0 | $0.093 | $815 |
Europe (Zurich) | 2 | 4 GB | On Demand | $0 | $0.093 | $815 |
Africa (Cape Town) | 2 | 4 GB | On Demand | $0 | $0.086 | $753 |
Africa (Cape Town) | 2 | 4 GB | On Demand | $0 | $0.093 | $815 |
Asia Pacific (Jakarta) | 2 | 4 GB | On Demand | $0 | $0.112 | $981 |
Asia Pacific (Jakarta) | 2 | 4 GB | On Demand | $0 | $0.104 | $911 |
Europe (Stockholm) | 2 | 4 GB | On Demand | $0 | $0.068 | $596 |
Europe (Stockholm) | 2 | 4 GB | On Demand | $0 | $0.074 | $648 |
Asia Pacific (Seoul) | 2 | 4 GB | On Demand | $0 | $0.112 | $981 |
Asia Pacific (Seoul) | 2 | 4 GB | On Demand | $0 | $0.104 | $911 |
Asia Pacific (Tokyo) | 2 | 4 GB | On Demand | $0 | $0.112 | $981 |
Asia Pacific (Tokyo) | 2 | 4 GB | On Demand | $0 | $0.104 | $911 |
Other (il-central-1) | 2 | 4 GB | On Demand | $0 | $0.082 | $718 |
Other (il-central-1) | 2 | 4 GB | On Demand | $0 | $0.082 | $718 |
AWS GovCloud (US-East) | 2 | 4 GB | On Demand | $0 | $0.090 | $788 |
AWS GovCloud (US-East) | 2 | 4 GB | On Demand | $0 | $0.080 | $701 |
Canada (Central) | 2 | 4 GB | On Demand | $0 | $0.074 | $648 |
Canada (Central) | 2 | 4 GB | On Demand | $0 | $0.080 | $701 |
South America (Sao Paulo) | 2 | 4 GB | On Demand | $0 | $0.151 | $1,323 |
South America (Sao Paulo) | 2 | 4 GB | On Demand | $0 | $0.140 | $1,226 |
Asia Pacific (Hong Kong) | 2 | 4 GB | On Demand | $0 | $0.114 | $1,002 |
Asia Pacific (Hong Kong) | 2 | 4 GB | On Demand | $0 | $0.123 | $1,079 |
Europe (Frankfurt) | 2 | 4 GB | On Demand | $0 | $0.084 | $736 |
Europe (Frankfurt) | 2 | 4 GB | On Demand | $0 | $0.080 | $701 |
Europe (London) | 2 | 4 GB | On Demand | $0 | $0.076 | $666 |
Europe (London) | 2 | 4 GB | On Demand | $0 | $0.082 | $718 |
Europe (Paris) | 2 | 4 GB | On Demand | $0 | $0.082 | $718 |
Europe (Paris) | 2 | 4 GB | On Demand | $0 | $0.076 | $666 |
Asia Pacific (Mumbai) | 2 | 4 GB | On Demand | $0 | $0.106 | $929 |
Asia Pacific (Mumbai) | 2 | 4 GB | On Demand | $0 | $0.098 | $858 |
Other (ap-southeast-4) | 2 | 4 GB | On Demand | $0 | $0.112 | $981 |
Other (ap-southeast-4) | 2 | 4 GB | On Demand | $0 | $0.112 | $981 |
US West (Oregon) | 2 | 4 GB | On Demand | $0 | $0.068 | $596 |
US West (Oregon) | 2 | 4 GB | On Demand | $0 | $0.072 | $631 |
Middle East (UAE) | 2 | 4 GB | On Demand | $0 | $0.079 | $692 |
Middle East (UAE) | 2 | 4 GB | On Demand | $0 | $0.086 | $753 |
Middle East (Bahrain) | 2 | 4 GB | On Demand | $0 | $0.079 | $692 |
Middle East (Bahrain) | 2 | 4 GB | On Demand | $0 | $0.086 | $753 |
US East (Ohio) | 2 | 4 GB | On Demand | $0 | $0.068 | $596 |
US East (Ohio) | 2 | 4 GB | On Demand | $0 | $0.072 | $631 |
Instances in the t3 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.t3.micro | 2 | 1 GB | $149 |
db.t3.small | 2 | 2 GB | $298 |
db.t3.medium | 2 | 4 GB | $596 |
db.t3.large | 2 | 8 GB | $1,191 |
db.t3.xlarge | 4 | 16 GB | $2,383 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
Instances of the medium size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m1.medium | 1 | 3.75 GB | $1,051 |
db.m3.medium | 1 | 3.75 GB | $788 |
db.t4g.medium | 2 | 4 GB | $569 |
db.t3.medium | 2 | 4 GB | $631 |
db.t2.medium | 2 | 4 GB | $596 |