db.m4.16xlarge Pricing
The AWS db.m4.16xlarge has 64 CPU and 256 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
South America (Sao Paulo) | 64 | 256 GB | On Demand | $0 | $7.360 | $64,474 |
South America (Sao Paulo) | 64 | 256 GB | On Demand | $0 | $7.632 | $66,856 |
Asia Pacific (Seoul) | 64 | 256 GB | On Demand | $0 | $7.712 | $67,557 |
Asia Pacific (Seoul) | 64 | 256 GB | On Demand | $0 | $8.064 | $70,641 |
Europe (Paris) | 64 | 256 GB | On Demand | $0 | $6.496 | $56,905 |
Asia Pacific (Mumbai) | 64 | 256 GB | On Demand | $0 | $8.240 | $72,182 |
Asia Pacific (Mumbai) | 64 | 256 GB | On Demand | $0 | $7.840 | $68,678 |
Asia Pacific (Singapore) | 64 | 256 GB | On Demand | $0 | $8.676 | $76,002 |
Asia Pacific (Singapore) | 64 | 256 GB | On Demand | $0 | $8.288 | $72,603 |
US West (N. California) | 64 | 256 GB | On Demand | $0 | $6.528 | $57,185 |
US West (N. California) | 64 | 256 GB | On Demand | $0 | $6.820 | $59,743 |
US East (N. Virginia) | 64 | 256 GB | On Demand | $0 | $5.844 | $51,193 |
US East (N. Virginia) | 64 | 256 GB | On Demand | $0 | $5.600 | $49,056 |
US West (Oregon) | 64 | 256 GB | On Demand | $0 | $5.600 | $49,056 |
US West (Oregon) | 64 | 256 GB | On Demand | $0 | $5.844 | $51,193 |
US East (Ohio) | 64 | 256 GB | On Demand | $0 | $5.844 | $51,193 |
US East (Ohio) | 64 | 256 GB | On Demand | $0 | $5.600 | $49,056 |
Asia Pacific (Osaka) | 64 | 256 GB | On Demand | $0 | $8.139 | $71,298 |
Asia Pacific (Osaka) | 64 | 256 GB | On Demand | $0 | $8.488 | $74,355 |
Europe (Frankfurt) | 64 | 256 GB | On Demand | $0 | $6.960 | $60,970 |
Europe (Frankfurt) | 64 | 256 GB | On Demand | $0 | $6.656 | $58,307 |
Asia Pacific (Tokyo) | 64 | 256 GB | On Demand | $0 | $8.128 | $71,201 |
Asia Pacific (Tokyo) | 64 | 256 GB | On Demand | $0 | $8.488 | $74,355 |
Canada (Central) | 64 | 256 GB | On Demand | $0 | $6.428 | $56,309 |
Canada (Central) | 64 | 256 GB | On Demand | $0 | $6.176 | $54,102 |
Europe (London) | 64 | 256 GB | On Demand | $0 | $6.772 | $59,323 |
Europe (London) | 64 | 256 GB | On Demand | $0 | $6.496 | $56,905 |
AWS GovCloud (US-West) | 64 | 256 GB | On Demand | $0 | $6.976 | $61,110 |
AWS GovCloud (US-West) | 64 | 256 GB | On Demand | $0 | $6.720 | $58,867 |
Asia Pacific (Sydney) | 64 | 256 GB | On Demand | $0 | $8.212 | $71,937 |
Asia Pacific (Sydney) | 64 | 256 GB | On Demand | $0 | $7.872 | $68,959 |
Europe (Ireland) | 64 | 256 GB | On Demand | $0 | $6.176 | $54,102 |
Europe (Ireland) | 64 | 256 GB | On Demand | $0 | $6.448 | $56,484 |
Instances in the m4 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m4.large | 2 | 8 GB | $1,533 |
db.m4.xlarge | 4 | 16 GB | $3,066 |
db.m4.2xlarge | 8 | 32 GB | $6,132 |
db.m4.4xlarge | 16 | 64 GB | $12,273 |
db.m4.10xlarge | 40 | 160 GB | $30,678 |
db.m4.16xlarge | 64 | 256 GB | $49,056 |
Instances of the 16xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6g.16xlarge | 64 | 256 GB | $42,609 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5.16xlarge | 64 | 256 GB | $49,897 |
db.m4.16xlarge | 64 | 256 GB | $51,193 |
db.m6idn.16xlarge | 64 | 256 GB | $82,694 |
db.m6gd.16xlarge | 64 | 256 GB | $52,323 |
db.m6i.16xlarge | 64 | 256 GB | $47,935 |
db.m6id.16xlarge | 64 | 256 GB | $62,844 |
db.m7g.16xlarge | 64 | 256 GB | $47,234 |
db.m6in.16xlarge | 64 | 256 GB | $72,375 |
db.r4.16xlarge | 64 | 488 GB | $67,277 |
db.r5.16xlarge | 64 | 512 GB | $67,277 |
db.r6idn.16xlarge | 64 | 512 GB | $108,668 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6g.16xlarge | 64 | 512 GB | $63,019 |
db.r6id.16xlarge | 64 | 512 GB | $83,597 |
db.r5b.16xlarge | 64 | 512 GB | $82,975 |
db.r7g.16xlarge | 64 | 512 GB | $67,014 |
db.r6in.16xlarge | 64 | 512 GB | $96,964 |
db.x2idn.16xlarge | 64 | 1024 GB | Unavailable |
db.x2g.16xlarge | 64 | 1024 GB | $91,384 |
db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 |
db.r6gd.16xlarge | 64 | NaN GB | $72,086 |